Cited facts. One check.
You already know sleep matters.
Here are the year figures YapSpan already cites, next to the checks that already exist. Not a countdown. Read it. If nights are the thing you already worry about, that check is sleep.
YapSpan estimates are for reflection and entertainment only. They are not medical advice, a diagnosis, or a prediction of any individual outcome. Figures below are copied from studies already cited in YapSpan articles. They describe groups in those studies, not you.
How to read this
These are existing quizzes. Next to each, a cited year or the word unknown. Order is not “largest years first.” Extra years (gains) are grouped together. Associated years from the same papers sit below, as facts, not a leaderboard of loss. Unknown means we refused to invent one.
Cited extra years
Sleep first because it is the door, not because it is the biggest number
| Marker | Cited years | Source |
|---|---|---|
| Sleep | about +4.7 years men and +2.4 years women, projected for young adults with five healthy sleep traits | American College of Cardiology 2023 |
| Heart health | about 9 extra years, high cardiovascular health compared with low | Ma et al., Circulation 2023 |
| Exercise | about +3 years from 15 minutes of daily activity versus none | Wen, Lancet 2011 (416,000 adults) |
One check is enough.
Sleep is the door. If nights are the thing you already worry about, start there.
Start with sleepCited associated years
Study facts, not a loss leaderboard
| Marker | Cited years | Source |
|---|---|---|
| Smoking | about a decade, lifelong smokers compared with never-smokers | Jha, NEJM 2013 |
| Body weight | about 10 years (severe obesity) and about 3 years (moderate), in a 900,000-adult cohort | Prospective Studies Collaboration, Lancet 2009 |
| Metabolic health | about 6 years, diabetes at age 50, in an 820,000-person analysis | NEJM analysis |
| Alcohol | about 1 to 2 years shorter around 18 drinks a week, 4 to 5 years shorter above 25 | Wood et al., Lancet 2018 (about 600,000 drinkers) |
Cited effect, not years
Real findings, but the papers give a percent or a count, not a year figure
| Marker | Years | Effect cited | Source |
|---|---|---|---|
| Mental wellbeing | unknown | about 10 years, people with mental disorders compared with people without | Walker, JAMA Psychiatry 2015 |
| Social life | unknown | +50% higher odds of survival with strong relationships | Holt-Lunstad, PLoS Medicine 2010 (148 studies) |
| Diet | unknown | diet linked to about 11 million deaths a year globally (about 1 in 5) | Global Burden of Disease |
| Gut and colon | unknown | -53% colorectal-cancer deaths after polyp removal at colonoscopy | Zauber, NEJM 2012 |
| Family history | unknown | under 10% of how long you live is explained by genes | Genetics 2018, 400 million family-tree records |
| Safety habits | unknown | motorcyclists about 24x the death rate per mile versus car occupants | NHTSA |
| Stress | unknown | no year-effect cited for this quiz | social and sleep articles mention stress as a related marker only |
| Preventive care | unknown | no year-effect cited for this quiz | colon screening figures sit on gut, not here |
No cited year or effect
Listing them is honesty, not a prompt to take them
| Marker | Cited years |
|---|---|
| Drugs and substances | unknown |
| Environment | unknown |
| Background | unknown |
Footnote: The sports article cites +9.7 years for tennis versus a sedentary life (Schnohr, Mayo Clinic Proceedings 2018, Copenhagen City Heart Study). Observational: who picks each sport explains part of the gap. There is no tennis quiz.
Awareness is half of it.
One honest check, then one small change. Retake later.
This page is a ranking to read. It is not 18 pieces of homework.
The YapSpan newsletter
Longevity research, in plain language.
New deep dives and what the studies actually say, straight to your inbox. No spam, unsubscribe anytime.
YapSpan estimates are for reflection and entertainment only. They are not medical advice, a diagnosis, or a prediction of any individual outcome.